Subject | % at age-related St Monica’s 2023 | % at age-related St Monica’s 2023 | % at GD at St Monica’s 2023 | National % 2023 (ARE) | National % 2023 (GD) | Progress |
---|---|---|---|---|---|---|
Grammar/spelling | 88% | 88% | 55% | 75% | 30% | N/A |
Reading | 78% | 84% | 35% | 73% | 29% | 0.73 (-1.2 - 2.6) |
Writing | 78% | 80% | 12% | 71% | 13% | -0.13 (-2.0 - 1.7) |
Maths | 78% | 80% | 35% | 73% | 24% | 2.23 (0.4 - 4.0) |
Science | N/A | 90% | N/A | 80% | N/A | N/A |
Combined | 64% | 69% | 8% | 59% | 8% | N/A |
66% of children reached a Good Level of Development (‘GLD’) with regard to the Early Years Foundation Stage curriculum.
83% of children passed the Phonics Screening Tests. (National 82%).
In Key Stage 1 SATs, the percentages of children meeting nationally expected levels were:
In Key Stage 1 SATs, the percentages of children working ‘at greater depth’ were:
In Key Stage 2 SATs, the percentages of children meeting nationally expected levels were:
In Key Stage 2 SATs, the percentages of children working ‘at greater depth’ were:
Key Stage 2 SATs, the percentages of children meeting nationally expected levels were:
Key Stage 2 SATs, the percentages of children working ‘at greater depth’ were: