Data source: the DfE’s provisional 2026, final 2023 and final 2022 data
The 2022 outcomes may reflect residual impacts of the COVID-19 pandemic, including disrupted learning and attendance, which could affect pupil performance and school-level results, so comparisons with later years should take this into account. Data source: the DfE’s provisional 2026, final 2023 and final 2022 data
| Versus National Average | Versus Similar School Average* | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2026 | 3 Year Average | 2022 | 2023 | 2026 | 3 Year Average | ||
| Reading Progress | Close to av. (non-sig) | Close to av. (non-sig) | Above (non-sig) | Above (non-sig) | - | - | Above (non-sig) | Above (sig+) | |
| Writing Progress | Above (non-sig) | Close to av. (non-sig) | Close to av. (non-sig) | Close to av. (non-sig) | Above (non-sig) | - | - | - | |
| Maths Progress | Close to av. (non-sig) | Above (sig+) | Above (sig+) | Above (sig+) | - | Above (non-sig) | Above (sig+) | Above (sig+) | |
*Only “above” and “below” bandings are displayed.
| Versus National Average | Versus Similar School Average* | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2026 | 3 Year Average | 2022 | 2023 | 2026 | 3 Year Average | ||
| Reading Progress | Above (non-sig) | Close to av. (non-sig) | Above (non-sig) | Above (sig+) | Above (non-sig) | - | Above (non-sig) | Above (sig+) | |
| Writing Progress | Above (sig+) | Close to av. (non-sig) | Close to av. (non-sig) | Above (non-sig) | Above (non-sig) | - | - | Above (non-sig) | |
| Maths Progress | Close to av. (non-sig) | Close to av. (non-sig) | Above (sig+) | Above (sig+) | - | - | Above (sig+) | Above (non-sig) | |
*Only “above” and “below” bandings are displayed.